Exact-size price comparison
160 sq ft Self Storage Prices in Ireland
Current first-party observations for units explicitly published as 160 square feet. Every row shows its billing basis and check date.
Like-for-like only
Weekly and four-week prices are normalised to a monthly equivalent for comparison. Promotions are not used as the recurring price. VAT and mandatory extras remain visible and should be confirmed before booking.
| Facility | Published price | Monthly equivalent | VAT | Availability | Checked | Evidence |
|---|---|---|---|---|---|---|
| Cork Storage Centre Killumney Cork | EUR 140 / month | EUR 140.00 / month | unknown | advertised | 2026-07-31 13:19:23 UTC | First-party source |
| Cork Storage Centre Old Mallow Road Cork | EUR 140 / month | EUR 140.00 / month | unknown | advertised | 2026-07-31 13:19:23 UTC | First-party source |
| CityWest Self Storage Dublin | EUR 150 / month | EUR 150.00 / month | exclusive | advertised | 2026-07-31 13:19:23 UTC | First-party source |
| Carlow Self Storage Carlow | EUR 180 / month | EUR 180.00 / month | unknown | advertised | 2026-07-31 14:12:28 UTC | First-party source |
| Cork Storage Centre Centre Park Road Cork | EUR 213.20 / month | EUR 213.20 / month | included | advertised | 2026-07-31 13:19:23 UTC | First-party source |
| JayPee Storage Roscommon | EUR 50 / week | EUR 216.67 / month | unknown | advertised | 2026-07-31 14:38:00 UTC | First-party source |
6 current exact-size observations. Stale and unavailable prices are excluded. Read the methodology or view all price states.