Carlow Self Storage
80 sq ft small container (80 sq ft)
Estimate a suitable size, filter by location and compare normalized rent while retaining every original source and check date.
Choose the closest contents profile. This is a starting estimate; confirm usable dimensions with the operator.
141 verified facilities; 71 current numeric observations, including 27 tied to an exact unit size and 44 entry prices without an exact size. Quote-required remains a valid, visible status.
80 sq ft small container (80 sq ft)
160 sq ft medium container (160 sq ft)
320 sq ft large container (320 sq ft)
20 and 40 foot containers
Unspecified indoor unit entry price
Unit price status
Unit price status
Unit price status
120 to 1100 sq ft units
Small band entry price; exact unit size not stated
Medium band entry price; exact unit size not stated
Large band entry price; exact unit size not stated
Unspecified container entry price
20 ft container (160 sq ft)
20 ft container (160 sq ft)
20 ft container (160 sq ft)
10 20 or 40 ft container
Unit price status
Unit price status
Unspecified unit entry price
Entry price; unit size not stated
Unit price status
Unit price status
Container storage status
Unit price status
Unit price status
Unit price status
250 to 875 sq ft units
Entry price; unit size not stated
80 or 160 sq ft unit
Small storage unit (80 sq ft)
Medium storage unit (160 sq ft)
Large storage unit (320 sq ft)
Extra large storage unit (640 sq ft)
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
7.0 m² / 75 sq ft personal storage
7.0 m² / 75 sq ft personal storage
Unit price status
Entry price; unit size not stated
Entry price; unit size not stated
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
Unit price status
10ft storage container
20ft storage container
40ft storage container
20 ft by 8 ft container
Storage unit status
Unit price status
Unit price status
Unit price status
Unspecified storage unit
Unit price status
Unspecified storage entry price
Unspecified unit entry price
Unit price status
Indoor ground-floor storage
Outdoor container
Indoor first-floor storage
20 foot container
40 foot container
Container unit status
Container unit status
Unit price status
Unit price status
Unit price status
Unit price status
Palletised storage crate
10 20 or 40 ft container
Unit price status
8 ft or 20 ft container
Unit price status
Entry price; unit size not stated
Unit price status
Unit price status
Insulated container unit
Unit price status
Unit price status
7.0 m² / 75 sq ft personal storage
Unit price status
Entry price; unit size not stated
10 ft container (72.1 sq ft)
20 ft container (151.8 sq ft)
40 ft container (310 sq ft)
1m x 2m indoor unit
Unspecified unit entry price
Unit price status
25 sq ft unit (25 sq ft)
Unit price status
Entry price; unit size not stated
Unspecified unit entry price
Unspecified unit entry price
Unspecified unit entry price
Unit price status
Unit price status
10 20 and 40 foot units
Unit price status
50 sq ft unit (50 sq ft)
80 sq ft unit (80 sq ft)
80 and 160 sq ft containers
80 to 180 sq ft units
1.1m x 1.1m (1.25 sqm) indoor unit
2.5m x 3m (7.5 sqm) indoor unit
3.2m x 3.5m (11 sqm) indoor unit
5m x 3m (15 sqm) indoor unit
Unit price status
20 ft storage unit
Mobile storage box service
10 foot container
1.8m x 2m (3.6 sqm) indoor unit
2.3m x 4.8m (11.04 sqm) indoor unit
3.7m x 3.7m (13.7 sqm) indoor unit
Unit price status
Unit price status
15 to 320 sq ft units
160 sq ft container (160 sq ft)
Indoor mini-storage unit
160 sq ft container (160 sq ft)
Unit price status
20 by 8 foot container
Unit price status
Indoor unit or container
20 foot 160 sq ft container (160 sq ft)
Large pod 80 sq ft (80 sq ft)
25 80 and 160 sq ft units
Unit price status
Container unit
Unit price status
Unit price status
Storage unit
Unit price status
Indoor removal container
Unspecified unit entry price
Unit price status
Unspecified container entry price
Unit price status
Unit price status
Unit price status
Insulated container unit
Container unit
Unit price status
Unit price status
20 by 8 foot container
Unit price status
8 by 12 to 15 by 12 foot units
6 by 5 foot container (30 sq ft)
10 by 4 foot mini unit (40 sq ft)
7 by 6 foot container (42 sq ft)
10 by 8 foot small container (80 sq ft)
20 by 8 foot large unit (160 sq ft)
35 sq ft small unit (35 sq ft)
100 sq ft medium unit (100 sq ft)
150 sq ft large unit (150 sq ft)
No price records match those filters. Broaden the size or county and try again.
Exact published sizes: 25 sq ft prices · 30 sq ft prices · 40 sq ft prices · 42 sq ft prices · 50 sq ft prices · 80 sq ft prices · 100 sq ft prices · 150 sq ft prices · 160 sq ft prices · 320 sq ft prices
| Facility | Unit | Original price | Availability | Status | Checked | Source |
|---|---|---|---|---|---|---|
| Carlow Self Storage Carlow | 80 sq ft small container (80 sq ft) | EUR 120 / month VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Carlow Self Storage Carlow | 160 sq ft medium container (160 sq ft) | EUR 180 / month VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Carlow Self Storage Carlow | 320 sq ft large container (320 sq ft) | EUR 360 / month VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| JustStore Carlow | 20 and 40 foot containers | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| UStorage Carlow Carlow | Unspecified indoor unit entry price | EUR 20 / week Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Lakeland Self Storage Cavan | Unit price status | Quote required Recurring: EUR Previously advertised half-price first month; current terms unavailable / month VAT: unknown | DNS failed | failed | 2026-07-31 14:51:00 UTC | Source |
| Clare Self Storage Clare | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Bantry Storage Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:43:36 UTC | Source |
| Blarney Storage Facilities Cork | 120 to 1100 sq ft units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:43:36 UTC | Source |
| Boxed Storage Cork | Small band entry price; exact unit size not stated | EUR 1.74 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:18:00 UTC | Source |
| Boxed Storage Cork | Medium band entry price; exact unit size not stated | EUR 5.40 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:18:00 UTC | Source |
| Boxed Storage Cork | Large band entry price; exact unit size not stated | EUR 8.42 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:18:00 UTC | Source |
| Cork Containers Self Storage Cork | Unspecified container entry price | EUR 30 / week Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:27:04 UTC | Source |
| Cork Storage Centre Centre Park Road Cork | 20 ft container (160 sq ft) | EUR 213.20 / month VAT: included | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| Cork Storage Centre Killumney Cork | 20 ft container (160 sq ft) | EUR 140 / month Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| Cork Storage Centre Old Mallow Road Cork | 20 ft container (160 sq ft) | EUR 140 / month Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| KT Storage Cork Cork | 10 20 or 40 ft container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:48:00 UTC | Source |
| Mini Storage Cork Mahon Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Mini Storage Cork Marina Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Self Storage Kinsale Cork | Unspecified unit entry price | EUR 110 / month VAT: excluded | advertised | fresh | 2026-07-31 13:48:00 UTC | Source |
| Store4U Cork Cork | Entry price; unit size not stated | EUR 29 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| TITAN Containers Cork Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| U Store It Cork Cork | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Walsh Removals Storage Facilities Cork | Container storage status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:48:00 UTC | Source |
| Wm O'Brien Self Storage Ballyvolane Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Wm O'Brien Self Storage Bishopstown Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Wm O'Brien Self Storage Macroom Cork | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Woodside Storage Cork | 250 to 875 sq ft units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:43:36 UTC | Source |
| Store4U Letterkenny Donegal | Entry price; unit size not stated | EUR 29 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| Blanchardstown Self Storage Dublin | 80 or 160 sq ft unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:19:23 UTC | Source |
| CityWest Self Storage Dublin | Small storage unit (80 sq ft) | EUR 100 / month VAT: exclusive | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| CityWest Self Storage Dublin | Medium storage unit (160 sq ft) | EUR 150 / month Promotion: Special offer; end date and normal recurring price not stated VAT: exclusive | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| CityWest Self Storage Dublin | Large storage unit (320 sq ft) | EUR 250 / month Promotion: Special offer; end date and normal recurring price not stated VAT: exclusive | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| CityWest Self Storage Dublin | Extra large storage unit (640 sq ft) | EUR 600 / month VAT: exclusive | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| Elephant Self Storage Tallaght Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Churchtown Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Deansgrange Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Kilbarrack Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Kylemore Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Sandyford Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Nesta Santry Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Space Self Storage Ballymount Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:35:00 UTC | Source |
| Space Self Storage Glasnevin Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:35:00 UTC | Source |
| Storage World Dublin City Centre Dublin | 7.0 m² / 75 sq ft personal storage | EUR 86 / week Promotion: VAT: unknown | available | fresh | 2026-08-12 19:10:38 UTC | Source |
| Storage World Sandyford Dublin | 7.0 m² / 75 sq ft personal storage | EUR 79 / week Promotion: VAT: unknown | available | fresh | 2026-08-12 19:12:24 UTC | Source |
| StorageHub Sandyford Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:35:00 UTC | Source |
| Store4U North Dublin Dublin | Entry price; unit size not stated | EUR 30 / week Promotion: Page also advertises 50% off the first 8 weeks; applicability and normal price require confirmation VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| Store4U South Dublin Dublin | Entry price; unit size not stated | EUR 32 / week Promotion: Page also advertises 50% off the first 8 weeks; applicability and normal price require confirmation VAT: exclusive | advertised | fresh | 2026-07-31 13:19:23 UTC | Source |
| Storebox Artane Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Storebox Clondalkin Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| TITAN Containers Dublin Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| U Store It Charlestown Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| U Store It Liffey Valley Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| U Store It M50 North Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| U Store It M50 South Dublin | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Wm O'Brien Self Storage Lucan Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| Wm O'Brien Self Storage Tallaght Dublin | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:18:00 UTC | Source |
| 365 Storage Oranmore Galway | 10ft storage container | EUR 119 / every 4 weeks VAT: excluded | available | fresh | 2026-08-12 19:00:00 UTC | Source |
| 365 Storage Oranmore Galway | 20ft storage container | EUR 149 / every 4 weeks VAT: excluded | available | fresh | 2026-08-12 19:00:00 UTC | Source |
| 365 Storage Oranmore Galway | 40ft storage container | EUR 249 / every 4 weeks VAT: excluded | available | fresh | 2026-08-12 19:00:00 UTC | Source |
| Ballinasloe Self Storage Galway | 20 ft by 8 ft container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:54:00 UTC | Source |
| Prolink Moving Storage Galway | Storage unit status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:54:00 UTC | Source |
| Store4U Galway Headford Road Galway | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:12:00 UTC | Source |
| Store4U Galway Tuam Road Galway | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:12:00 UTC | Source |
| TITAN Containers Galway Galway | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| Tuam Self Storage Galway | Unspecified storage unit | EUR 50 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:54:00 UTC | Source |
| U Store It Galway Galway | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Kerry Self Storage Kerry | Unspecified storage entry price | EUR 5 / week Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Mini Storage Tralee Kerry | Unspecified unit entry price | EUR 2 / day Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Self Storage Units Kerry Kerry | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| AMC Naas Self Storage Kildare | Indoor ground-floor storage | EUR 108.24 / month Promotion: From price VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| AMC Naas Self Storage Kildare | Outdoor container | EUR 162.36 / month Promotion: From price VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| AMC Naas Self Storage Kildare | Indoor first-floor storage | EUR 87.95 / month Promotion: From price VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Ardrass Self Storage Kildare | 20 foot container | EUR 180 / month VAT: unknown | advertised | fresh | 2026-07-31 13:54:00 UTC | Source |
| Ardrass Self Storage Kildare | 40 foot container | EUR 240 / month VAT: unknown | advertised | fresh | 2026-07-31 13:54:00 UTC | Source |
| KT Storage Maynooth Kildare | Container unit status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:48:00 UTC | Source |
| KT Storage Naas Newbridge Kildare | Container unit status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:48:00 UTC | Source |
| Maynooth Storage Kildare | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:19:23 UTC | Source |
| My Self Storage Kildare | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:54:00 UTC | Source |
| Straffan Self Storage Kildare | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| TITAN Containers Kildare Kildare | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| Gibbons Storage Kilkenny | Palletised storage crate | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| KT Storage Kilkenny Kilkenny | 10 20 or 40 ft container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:48:00 UTC | Source |
| Kilkenny Self Storage Kilkenny | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:37:00 UTC | Source |
| SafeBox Self Storage Kilkenny | 8 ft or 20 ft container | Quote required Recurring: EUR 50% off first month for qualifying six-month term / month VAT: unknown | quote required | quote-required | 2026-07-31 13:37:00 UTC | Source |
| Secure Storage Kilkenny Kilkenny | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Store4U Kilkenny Kilkenny | Entry price; unit size not stated | EUR 19 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| Sturdy Self Storage Kilkenny | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:37:00 UTC | Source |
| TITAN Containers Portlaoise Laois | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| Right Price Storage Leitrim | Insulated container unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Barons Self Storage Limerick | Unit price status | Quote required Recurring: EUR 50% off first month; normal price shown only after personal-details form / month VAT: unknown | quote required | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Munster Storage Limerick | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:12:00 UTC | Source |
| Storage World Limerick Limerick | 7.0 m² / 75 sq ft personal storage | EUR 55 / week Promotion: VAT: unknown | available | fresh | 2026-08-12 19:13:52 UTC | Source |
| StorageWise Limerick | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Store4U Limerick Limerick | Entry price; unit size not stated | EUR 29 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| TITAN Containers Limerick Limerick | 10 ft container (72.1 sq ft) | EUR 4.50 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:23:00 UTC | Source |
| TITAN Containers Limerick Limerick | 20 ft container (151.8 sq ft) | EUR 5.50 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:23:00 UTC | Source |
| TITAN Containers Limerick Limerick | 40 ft container (310 sq ft) | EUR 10.00 / day Promotion: From price VAT: exclusive | advertised | fresh | 2026-07-31 13:23:00 UTC | Source |
| Smart Self Storage Longford Longford | 1m x 2m indoor unit | EUR 74 / four-weeks VAT: inclusive | unavailable | fresh | 2026-07-31 14:51:00 UTC | Source |
| Bubble Self Storage Louth | Unspecified unit entry price | EUR 13.75 / week Promotion: 50% off first four weeks on selected units VAT: unknown | advertised | fresh | 2026-07-31 13:50:00 UTC | Source |
| Drogheda Easy Storage Louth | Unit price status | Quote required Recurring: EUR Half price first month; terms require confirmation / month VAT: unknown | quote required | quote-required | 2026-07-31 13:50:00 UTC | Source |
| North East Space Louth | 25 sq ft unit (25 sq ft) | EUR 24.23 / week VAT: inclusive | advertised | fresh | 2026-07-31 13:50:00 UTC | Source |
| Storage 4 U Limited Louth | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:50:00 UTC | Source |
| Store4U Drogheda Louth | Entry price; unit size not stated | EUR 29 / week VAT: exclusive | advertised | fresh | 2026-07-31 13:12:00 UTC | Source |
| Connaught Self Storage Mayo | Unspecified unit entry price | EUR 30 / week Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:29:29 UTC | Source |
| Mayo Storage Facilities Mayo | Unspecified unit entry price | EUR 95 / month Promotion: From price VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Self Storage West Mayo | Unspecified unit entry price | EUR 10 / week Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| A1 Self Storage Meath | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Ballinakill Yard Self Storage Meath | Unit price status | Quote required VAT: unknown | source failed | failed | 2026-07-31 15:15:01 UTC | Source |
| Kells Self Storage Meath | 10 20 and 40 foot units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Meath Storage Meath | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Meath Storage Solutions Meath | 50 sq ft unit (50 sq ft) | EUR 130 / month VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Meath Storage Solutions Meath | 80 sq ft unit (80 sq ft) | EUR 180 / month VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Navan Self Storage Meath | 80 and 160 sq ft containers | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Newgrange Storage Facilities Meath | 80 to 180 sq ft units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:50:00 UTC | Source |
| Smart Self Storage Trim Meath | 1.1m x 1.1m (1.25 sqm) indoor unit | EUR 64 / four-weeks VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| Smart Self Storage Trim Meath | 2.5m x 3m (7.5 sqm) indoor unit | EUR 138 / four-weeks VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| Smart Self Storage Trim Meath | 3.2m x 3.5m (11 sqm) indoor unit | EUR 192 / four-weeks VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| Smart Self Storage Trim Meath | 5m x 3m (15 sqm) indoor unit | EUR 248 / four-weeks VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| StorageBox Drogheda Meath | Unit price status | Quote required Promotion: Long-term discounts advertised VAT: exclusive | quote required | quote-required | 2026-07-31 13:50:00 UTC | Source |
| Store It Navan Meath | 20 ft storage unit | EUR 180 / month Promotion: 50% off first month VAT: unknown | advertised | fresh | 2026-07-31 13:37:00 UTC | Source |
| StorageBox Monaghan mobile service area Monaghan | Mobile storage box service | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:21:51 UTC | Source |
| Blueball Storage Offaly | 10 foot container | EUR 120 / month VAT: unknown | advertised | fresh | 2026-07-31 14:12:28 UTC | Source |
| Smart Self Storage Shinrone Offaly | 1.8m x 2m (3.6 sqm) indoor unit | EUR 12 / week Recurring: EUR 24 / week Promotion: 50% off first 3 bills VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| Smart Self Storage Shinrone Offaly | 2.3m x 4.8m (11.04 sqm) indoor unit | EUR 23 / week Recurring: EUR 46 / week Promotion: 50% off first 3 bills VAT: inclusive | available | fresh | 2026-07-31 14:51:00 UTC | Source |
| Smart Self Storage Shinrone Offaly | 3.7m x 3.7m (13.7 sqm) indoor unit | EUR 25.75 / week Recurring: EUR 51.50 / week Promotion: 50% off first 3 bills VAT: inclusive | low availability | fresh | 2026-07-31 14:51:00 UTC | Source |
| Athlone Self Storage Roscommon | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Ballaghaderreen Self Storage Roscommon | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Duffy Self Storage Roscommon | 15 to 320 sq ft units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| JayPee Storage Roscommon | 160 sq ft container (160 sq ft) | EUR 50 / week Promotion: Starting offer VAT: unknown | advertised | fresh | 2026-07-31 14:38:00 UTC | Source |
| Pro Trailers Mini Storage Roscommon | Indoor mini-storage unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:36:00 UTC | Source |
| Roscommon Self Storage Roscommon | 160 sq ft container (160 sq ft) | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Store4U Sligo Sligo | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:12:00 UTC | Source |
| CDS Self Storage Tipperary | 20 by 8 foot container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Mini Storage Ireland Tipperary | Unit price status | Quote required Recurring: EUR Six-month prepayment discount advertised / month VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| The Storage Yard Tipperary | Indoor unit or container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Bigbluebox Self Storage Waterford | 20 foot 160 sq ft container (160 sq ft) | EUR 5 / day VAT: exclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Rent-A-Box Six Cross Roads Waterford | Large pod 80 sq ft (80 sq ft) | EUR 123 / month Promotion: 50 percent off first month at EUR61.50 VAT: inclusive | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| Storage City Waterford Waterford | 25 80 and 160 sq ft units | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| TITAN Containers Waterford Waterford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:23:00 UTC | Source |
| Tramore Container Storage Waterford | Container unit | EUR 170 / month VAT: unknown | advertised | fresh | 2026-07-31 13:59:00 UTC | Source |
| U Store It Waterford Waterford | Unit price status | Quote required VAT: unknown | not stated | quote-required | 2026-07-31 13:19:23 UTC | Source |
| Athlone City Storage Westmeath | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Gillen Removals & Storage Westmeath | Storage unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:55:00 UTC | Source |
| Griffin Office Self Storage Westmeath | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:12:28 UTC | Source |
| Holmes Removals & Storage Westmeath | Indoor removal container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:55:00 UTC | Source |
| All Storage Wexford | Unspecified unit entry price | EUR 180 / month Promotion: From price VAT: unknown | advertised | fresh | 2026-07-31 14:36:00 UTC | Source |
| Boxed Wexford Storage Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Enniscorthy Self Storage Park Wexford | Unspecified container entry price | EUR 30 / week Promotion: From price VAT: excluded | advertised | fresh | 2026-07-31 14:36:00 UTC | Source |
| Flexistore Wexford Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Gorey Storage Ballyloughan Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Gorey Storage Pearse Street Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Marshmeadows Quarter Wexford | Insulated container unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Monart Self Storage Wexford | Container unit | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 14:29:29 UTC | Source |
| Self Storage Wexford Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| Staffords Self Storage Wexford | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:37:00 UTC | Source |
| Blessington Self Storage Wicklow | 20 by 8 foot container | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
| DJ Hanleys Storage Wicklow | Unit price status | Quote required VAT: unknown | quote required | quote-required | 2026-07-31 13:59:00 UTC | Source |
