Exact-size price comparison
80 sq ft Self Storage Prices in Ireland
Current first-party observations for units explicitly published as 80 square feet. Every row shows its billing basis and check date.
Like-for-like only
Weekly and four-week prices are normalised to a monthly equivalent for comparison. Promotions are not used as the recurring price. VAT and mandatory extras remain visible and should be confirmed before booking.
| Facility | Published price | Monthly equivalent | VAT | Availability | Checked | Evidence |
|---|---|---|---|---|---|---|
| CityWest Self Storage Dublin | EUR 100 / month | EUR 100.00 / month | exclusive | advertised | 2026-07-31 13:19:23 UTC | First-party source |
| Carlow Self Storage Carlow | EUR 120 / month | EUR 120.00 / month | unknown | advertised | 2026-07-31 14:12:28 UTC | First-party source |
| Boxed Wexford Storage Wexford | EUR 135 / month | EUR 135.00 / month | inclusive | availability requires confirmation | 2026-08-06 11:56:49 UTC | First-party source |
| Meath Storage Solutions Meath | EUR 180 / month | EUR 180.00 / month | inclusive | advertised | 2026-07-31 13:59:00 UTC | First-party source |
| Meath Storage Solutions Meath | EUR 180 / month | EUR 180.00 / month | inclusive | advertised | 2026-08-16 15:15:00 UTC | First-party source |
| Straffan Self Storage Kildare | EUR 45 / week | EUR 195.00 / month | unknown | advertised | 2026-08-16 15:00:00 UTC | First-party source |
6 current exact-size observations. Stale and unavailable prices are excluded. Read the methodology or view all price states.