2026 Price Guide
Self Storage Prices in Ireland
2026 benchmarks — all cities & sizes
These are 2026 benchmark prices gathered from Irish self-storage operators. Actual prices vary by facility, floor level, promotion and unit availability. Use these figures as a guide when comparing quotes.
Dublin
| Unit size | Contents | City centre | Suburbs |
|---|---|---|---|
| Locker (15–25 sq ft) | Bags, boxes | €60–€90/mo | €45–€70/mo |
| Small (50 sq ft) | Studio flat | €100–€150/mo | €75–€110/mo |
| Medium (75 sq ft) | 1-bed flat | €150–€210/mo | €110–€160/mo |
| Large (100 sq ft) | 2-bed house | €200–€280/mo | €150–€210/mo |
| XL (150 sq ft) | 3-bed house | €280–€380/mo | €210–€300/mo |
| XXL (200+ sq ft) | 4-bed / office | €370–€480/mo | €270–€380/mo |
Cork
| Unit size | Contents | Monthly price |
|---|---|---|
| Locker (15–25 sq ft) | Bags, boxes | €35–€55/mo |
| Small (50 sq ft) | Studio flat | €60–€90/mo |
| Medium (75 sq ft) | 1-bed flat | €85–€130/mo |
| Large (100 sq ft) | 2-bed house | €115–€165/mo |
| XL (150 sq ft) | 3-bed house | €160–€230/mo |
Galway, Limerick & Waterford
| Unit size | Galway | Limerick | Waterford |
|---|---|---|---|
| Small (50 sq ft) | €55–€85/mo | €50–€75/mo | €45–€70/mo |
| Medium (75 sq ft) | €80–€120/mo | €70–€110/mo | €65–€100/mo |
| Large (100 sq ft) | €110–€155/mo | €100–€145/mo | €90–€135/mo |
| XL (150 sq ft) | €155–€215/mo | €140–€195/mo | €130–€185/mo |
Belfast (sterling prices)
| Unit size | Monthly price (£) |
|---|---|
| Small (50 sq ft) | £55–£85/mo |
| Medium (75 sq ft) | £80–£120/mo |
| Large (100 sq ft) | £110–£160/mo |
| XL (150 sq ft) | £155–£220/mo |
Get actual quotes for your city
Benchmarks are useful — but real quotes from operators are what you need before deciding. Free, no-obligation.
About these prices
Prices are gathered from operator websites and direct enquiries as of May 2026. Storage prices fluctuate with availability and promotions. Always confirm current pricing directly with the operator before committing. selfstorageunits.ie is an independent comparison site and does not receive fees from operators for rankings.